Center Point (3-7-0, 0-6-0)
District 2A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.145 (1016) | 49.87 (1017) | -8.63 (1016) | 13.82 (908) | -22.46 (1069) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. San Antonio St. Mary's Hall | L (7-34) |
| 2 | 09/05/2014 | vs. SA Texas Military Institute | W (46-32) |
| 3 | 09/12/2014 | vs. Leakey | W (35-22) |
| 4 | 09/19/2014 | vs. Rocksprings | W (56-0) |
| 5 | 09/26/2014 | vs. Brackettville* | L (14-39) |
| 6 | 10/03/2014 | vs. Johnson City* | L (23-28) |
| 7 | 10/10/2014 | vs. Mason* | L (19-64) |
| 8 | 10/17/2014 | vs. Sabinal* | L (35-49) |
| 9 | 10/24/2014 | vs. Harper* | L (7-21) |
| 11 | 11/07/2014 | vs. Junction* | L (14-39) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.