Center Point (1-9-0, 1-4-0)
District 1A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.065 (1111) | 39.99 (1129) | -22.90 (1090) | -2.19 (1110) | -20.71 (1046) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Medina | L (13-20) |
| 1 | 09/07/2012 | vs. Ingram Moore | L (14-21) |
| 2 | 09/14/2012 | vs. Eldorado | L (0-27) |
| 3 | 09/21/2012 | vs. Johnson City | L (13-14) |
| 4 | 09/28/2012 | vs. Sabinal | L (6-18) |
| 6 | 10/12/2012 | vs. Ozona* | L (12-35) |
| 7 | 10/19/2012 | vs. Junction* | L (13-42) |
| 8 | 10/26/2012 | vs. Brackettville* | L (19-40) |
| 9 | 11/02/2012 | vs. Harper* | W (22-21) |
| 10 | 11/09/2012 | vs. Mason* | L (18-61) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.