Center (6-5-0, 4-2-0)
District 4A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.721 (323) | 76.20 (271) | 39.60 (425) | 35.68 (380) | 3.91 (472) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Rusk | W (27-21) |
| 2 | 09/02/2016 | vs. Gilmer | L (21-70) |
| 3 | 09/09/2016 | vs. Gladewater | L (15-56) |
| 4 | 09/16/2016 | vs. Diboll | W (34-21) |
| 5 | 09/23/2016 | vs. Bullard* | W (30-16) |
| 6 | 09/30/2016 | vs. Palestine* | W (20-17) |
| 7 | 10/07/2016 | vs. Tyler Chapel Hill* | W (35-28) |
| 8 | 10/14/2016 | vs. Carthage* | L (16-42) |
| 9 | 10/21/2016 | vs. Henderson* | L (0-56) |
| 10 | 10/28/2016 | vs. Kilgore* | W (40-39) |
| 12 | 11/11/2016 | vs. Bridge City | L (28-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.