Center (10-3-0, 4-1-0)
District 4A2-II-6
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.823 (195) | 77.41 (243) | 55.58 (210) | 39.25 (307) | 16.34 (164) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Waskom | L (22-34) |
| 2 | 09/04/2015 | vs. Buna | W (36-0) |
| 3 | 09/11/2015 | vs. Garrison | W (33-10) |
| 4 | 09/18/2015 | vs. Jasper | W (26-23) |
| 5 | 09/25/2015 | vs. Hardin-Jefferson | W (21-7) |
| 7 | 10/09/2015 | vs. Longview Spring Hill* | W (56-10) |
| 8 | 10/16/2015 | vs. Tatum* | W (42-7) |
| 9 | 10/22/2015 | vs. Atlanta* | W (30-7) |
| 10 | 10/30/2015 | vs. Texarkana Pleasant Grove* | W (57-35) |
| 11 | 11/06/2015 | vs. Gladewater* | L (36-38) |
| 12 | 11/13/2015 | vs. Emory Rains | W (51-14) |
| 13 | 11/20/2015 | vs. Fairfield | W (42-28) |
| 14 | 11/27/2015 | vs. Gilmer | L (21-36) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.