Center (3-9-0, 2-2-0)
District 3A-III-20
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.454 (642) | 65.42 (600) | 28.67 (570) | 28.08 (561) | 0.59 (571) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Buna | L (7-27) |
| 1 | 09/06/2013 | vs. Longview Pine Tree | L (49-64) |
| 2 | 09/13/2013 | vs. Atlanta | L (16-23) |
| 3 | 09/20/2013 | vs. Fairfield | L (21-58) |
| 4 | 09/27/2013 | vs. Tatum | L (0-17) |
| 5 | 10/04/2013 | vs. Corrigan-Camden | L (33-35) |
| 6 | 10/11/2013 | vs. Diboll* | W (34-7) |
| 7 | 10/18/2013 | vs. Carthage* | L (3-55) |
| 8 | 10/25/2013 | vs. Huntington* | W (28-6) |
| 10 | 11/08/2013 | vs. Jasper* | L (14-52) |
| 11 | 11/14/2013 | vs. Groesbeck | W (45-21) |
| 12 | 11/22/2013 | vs. Rockdale | L (28-75) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.