Center (8-3-0, 2-2-0)
District 3A-III-20
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.769 (261) | 75.70 (281) | 48.05 (299) | 36.98 (340) | 11.07 (269) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Buna | W (33-30) |
| 1 | 09/07/2012 | vs. Longview Pine Tree | W (42-16) |
| 2 | 09/14/2012 | vs. Atlanta | W (27-14) |
| 3 | 09/21/2012 | vs. Fairfield | W (26-23 1OT) |
| 4 | 09/28/2012 | vs. Tatum | W (43-30) |
| 5 | 10/05/2012 | vs. Corrigan-Camden | W (48-13) |
| 6 | 10/12/2012 | vs. Diboll* | W (38-0) |
| 7 | 10/19/2012 | vs. Carthage* | L (29-45) |
| 8 | 10/26/2012 | vs. Huntington* | W (51-6) |
| 10 | 11/09/2012 | vs. Jasper* | L (21-27) |
| 11 | 11/16/2012 | vs. Fairfield | L (17-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.