Center (4-7-0, 2-2-0)
District 3A-III-18
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.524 (552) | 66.95 (545) | 33.73 (487) | 30.62 (453) | 3.12 (507) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Rusk | W (33-30) |
| 1 | 09/02/2011 | vs. Linden-Kildare | W (54-20) |
| 2 | 09/09/2011 | vs. Arp | L (30-34) |
| 3 | 09/16/2011 | vs. Henderson | L (15-51) |
| 4 | 09/23/2011 | vs. Carthage | L (0-27) |
| 5 | 09/30/2011 | vs. Tyler Chapel Hill | L (17-45) |
| 6 | 10/07/2011 | vs. Jasper* | L (28-31) |
| 7 | 10/14/2011 | vs. Diboll* | L (27-28 1OT) |
| 9 | 10/28/2011 | vs. Huntington* | W (43-0) |
| 10 | 11/04/2011 | vs. Kirbyville* | W (51-44) |
| 11 | 11/12/2011 | vs. Bullard | L (14-24) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.