Burton (8-4-0, 5-1-0)
District 2A2-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.289 (841) | 57.27 (855) | 4.32 (893) | 10.95 (963) | -6.64 (781) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Thorndale | L (16-20) |
| 2 | 09/05/2014 | vs. Chilton | W (22-13) |
| 3 | 09/12/2014 | vs. Louise | L (20-28) |
| 4 | 09/19/2014 | vs. Hearne | W (54-6) |
| 5 | 09/26/2014 | vs. Snook* | W (22-6) |
| 7 | 10/10/2014 | vs. Milano* | W (43-6) |
| 8 | 10/17/2014 | vs. Bremond* | L (21-55) |
| 9 | 10/24/2014 | vs. Bartlett* | W (44-0) |
| 10 | 10/31/2014 | vs. Granger* | W (35-0) |
| 11 | 11/07/2014 | vs. Somerville* | W (38-14) |
| 12 | 11/14/2014 | vs. Yorktown | W (18-13) |
| 13 | 11/21/2014 | vs. Bruni | L (0-6) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.