Buffalo (8-4-0, 4-2-0)
District 3A2-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.530 (560) | 64.29 (659) | 27.41 (600) | 22.06 (758) | 5.35 (426) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Rice | W (41-12) |
| 2 | 09/02/2016 | vs. Normangee | W (31-8) |
| 3 | 09/09/2016 | vs. Grapeland | W (51-12) |
| 4 | 09/16/2016 | vs. Groveton | L (24-49) |
| 5 | 09/23/2016 | vs. New Waverly* | L (10-17) |
| 6 | 09/30/2016 | vs. Bruceville-Eddy* | W (27-20) |
| 7 | 10/07/2016 | vs. Marlin* | W (34-14) |
| 8 | 10/14/2016 | vs. Jewett Leon* | L (22-29) |
| 10 | 10/28/2016 | vs. Anderson-Shiro* | W (30-0) |
| 11 | 11/04/2016 | vs. Hearne* | W (30-13) |
| 12 | 11/11/2016 | vs. Dallas Triple A Academy | W (42-0) |
| 13 | 11/18/2016 | vs. Newton | L (7-50) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.