Buffalo (6-4-0, 4-3-0)
District 2A2-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.543 (520) | 67.90 (516) | 31.49 (508) | 32.48 (436) | -0.99 (602) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Hillsboro | W (49-26) |
| 1 | 09/07/2012 | vs. Teague | L (37-47) |
| 2 | 09/14/2012 | vs. Jewett Leon | W (14-0) |
| 4 | 09/28/2012 | vs. Crawford* | L (14-28) |
| 5 | 10/05/2012 | vs. Moody* | W (41-8) |
| 6 | 10/12/2012 | vs. Bruceville-Eddy* | W (54-20) |
| 7 | 10/19/2012 | vs. Hearne* | L (20-21) |
| 8 | 10/26/2012 | vs. Centerville* | L (6-35) |
| 9 | 11/02/2012 | vs. Rosebud-Lott* | W (74-26) |
| 10 | 11/09/2012 | vs. Riesel* | W (66-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.