Brownsboro (2-8-0, 2-4-0)
District 4A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.384 (748) | 61.21 (756) | 22.35 (678) | 29.56 (537) | -7.21 (816) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Canton | L (34-56) |
| 2 | 09/02/2016 | vs. Longview Spring Hill | L (28-40) |
| 3 | 09/09/2016 | vs. Bullard | L (21-35) |
| 4 | 09/16/2016 | vs. Mineola | L (22-63) |
| 6 | 09/30/2016 | vs. Mabank* | W (35-14) |
| 7 | 10/07/2016 | vs. Van* | L (7-49) |
| 8 | 10/14/2016 | vs. Kaufman* | L (27-51) |
| 9 | 10/21/2016 | vs. Terrell* | L (7-49) |
| 10 | 10/28/2016 | vs. Crandall* | W (32-24) |
| 11 | 11/04/2016 | vs. Athens* | L (13-32) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.