Bremond (9-4-0, 2-1-0)
District 1A2-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.416 (692) | 60.52 (755) | 10.37 (800) | 17.03 (812) | -6.66 (780) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Moody | W (23-20) |
| 1 | 09/07/2012 | vs. Jewett Leon | W (16-0) |
| 2 | 09/14/2012 | vs. Granger | W (30-21) |
| 3 | 09/21/2012 | vs. Burton | W (28-14) |
| 4 | 09/28/2012 | vs. Axtell | L (7-37) |
| 5 | 10/05/2012 | vs. Bosqueville | L (13-19) |
| 6 | 10/12/2012 | vs. Iola | W (34-6) |
| 8 | 10/26/2012 | vs. Lovelady* | W (34-18) |
| 9 | 11/02/2012 | vs. Normangee* | W (28-27) |
| 10 | 11/09/2012 | vs. Chilton* | L (14-35) |
| 11 | 11/16/2012 | vs. Evadale | W (47-6) |
| 12 | 11/23/2012 | vs. Hubbard | W (49-28) |
| 13 | 11/30/2012 | vs. Tenaha | L (7-38) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.