Bloomington (0-10-0, 0-7-0)
District 2A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.037 (1144) | 38.36 (1139) | -32.40 (1127) | -4.77 (1133) | -27.63 (1117) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Woodsboro | L (0-44) |
| 1 | 09/07/2012 | vs. Agua Dulce | L (26-30) |
| 2 | 09/14/2012 | vs. Bishop | L (12-20) |
| 4 | 09/28/2012 | vs. Poth* | L (6-51) |
| 5 | 10/05/2012 | vs. Karnes City* | L (0-34) |
| 6 | 10/12/2012 | vs. Dilley* | L (0-48) |
| 7 | 10/19/2012 | vs. Nixon-Smiley* | L (21-28) |
| 8 | 10/26/2012 | vs. Stockdale* | L (0-48) |
| 9 | 11/02/2012 | vs. Cotulla* | L (0-48) |
| 10 | 11/09/2012 | vs. Natalia* | L (14-51) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.