Bangs (2-7-0, 0-5-0)
District 3A2-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.167 (1003) | 50.83 (1001) | -5.91 (1019) | 10.97 (994) | -16.87 (1016) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Early | W (34-8) |
| 2 | 09/02/2016 | vs. Hawley | L (7-56) |
| 3 | 09/09/2016 | vs. Winters | W (14-13) |
| 4 | 09/16/2016 | vs. Coahoma | Canceled |
| 5 | 09/23/2016 | vs. Tuscola Jim Ned | L (19-33) |
| 7 | 10/07/2016 | vs. Coleman* | L (6-22) |
| 8 | 10/14/2016 | vs. Tolar* | L (18-60) |
| 9 | 10/21/2016 | vs. Cisco* | L (0-69) |
| 10 | 10/28/2016 | vs. Eastland* | L (2-63) |
| 11 | 11/04/2016 | vs. Dublin* | L (28-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.