Bangs (4-7-0, 3-3-0)
District 3A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.289 (839) | 56.72 (868) | 7.18 (860) | 24.45 (657) | -17.27 (1005) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Ballinger | W (52-27) |
| 2 | 09/05/2014 | vs. Llano | L (21-41) |
| 3 | 09/12/2014 | vs. Goldthwaite | L (36-42) |
| 4 | 09/19/2014 | vs. Coleman | L (14-41) |
| 6 | 10/03/2014 | vs. Merkel* | W (42-32) |
| 7 | 10/10/2014 | vs. Clyde* | L (7-55) |
| 8 | 10/17/2014 | vs. Early* | W (55-21) |
| 9 | 10/24/2014 | vs. Tuscola Jim Ned* | W (44-33) |
| 10 | 10/31/2014 | vs. Wall* | L (13-48) |
| 11 | 11/07/2014 | vs. Brady* | L (14-48) |
| 12 | 11/13/2014 | vs. Brock | L (13-57) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.