Atlanta (6-4-0, 2-3-0)
District 4A2-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.755 (283) | 75.77 (284) | 47.06 (315) | 35.75 (376) | 11.31 (253) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Henderson | L (13-44) |
| 2 | 09/02/2016 | vs. Daingerfield | W (41-6) |
| 4 | 09/16/2016 | vs. Texarkana Liberty-Eylau | W (31-26) |
| 5 | 09/23/2016 | vs. New Boston | W (52-0) |
| 6 | 09/30/2016 | vs. Tatum | W (53-35) |
| 7 | 10/07/2016 | vs. Pittsburg* | L (20-56) |
| 8 | 10/14/2016 | vs. Texarkana Pleasant Grove* | W (14-7) |
| 9 | 10/21/2016 | vs. Gladewater* | L (7-22) |
| 10 | 10/28/2016 | vs. Gilmer* | L (28-47) |
| 11 | 11/04/2016 | vs. Longview Spring Hill* | W (27-20) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.