Atlanta (12-2-0, 4-1-0)
District 4A2-II-6
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.904 (83) | 83.75 (96) | 67.07 (105) | 52.47 (79) | 14.60 (196) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. New Boston | W (41-7) |
| 2 | 09/05/2014 | vs. Henderson | W (28-24) |
| 3 | 09/12/2014 | vs. Daingerfield | W (51-7) |
| 4 | 09/19/2014 | vs. Pittsburg | W (55-13) |
| 5 | 09/26/2014 | vs. Texarkana Liberty-Eylau | W (56-27) |
| 7 | 10/10/2014 | vs. Texarkana Pleasant Grove* | W (48-7) |
| 8 | 10/17/2014 | vs. Gladewater* | L (14-36) |
| 9 | 10/24/2014 | vs. Center* | W (56-13) |
| 10 | 10/31/2014 | vs. Tatum* | W (34-28) |
| 11 | 11/07/2014 | vs. Longview Spring Hill* | W (40-22) |
| 12 | 11/14/2014 | vs. Melissa | W (62-47) |
| 13 | 11/22/2014 | vs. Cleveland Tarkington | W (49-26) |
| 14 | 11/29/2014 | vs. Tatum | W (55-21) |
| 15 | 12/05/2014 | vs. Gilmer | L (25-64) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.