Athens (8-4-0, 4-1-0)
District 4A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.773 (268) | 77.17 (252) | 50.71 (279) | 39.78 (292) | 10.93 (273) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Henderson | L (20-35) |
| 2 | 09/04/2015 | vs. Diboll | L (34-36) |
| 3 | 09/11/2015 | vs. Hallsville | W (32-13) |
| 4 | 09/18/2015 | vs. Rusk | W (55-23) |
| 5 | 09/25/2015 | vs. Robinson | W (24-21) |
| 7 | 10/09/2015 | vs. Van* | W (33-28) |
| 8 | 10/16/2015 | vs. Mabank* | W (41-23) |
| 9 | 10/23/2015 | vs. Kaufman* | L (22-25) |
| 10 | 10/30/2015 | vs. Crandall* | W (35-12) |
| 11 | 11/06/2015 | vs. Wills Point* | W (42-14) |
| 12 | 11/13/2015 | vs. Princeton | W (59-36) |
| 13 | 11/20/2015 | vs. Kennedale | L (26-47) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.