Athens (5-5-0, 1-3-0)
District 3A-III-17
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.610 (453) | 70.22 (451) | 39.70 (393) | 34.80 (346) | 4.90 (454) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Fort Worth Nolan Catholic | L (34-36) |
| 1 | 09/02/2011 | vs. Longview Spring Hill | W (38-14) |
| 2 | 09/09/2011 | vs. Diboll | W (44-12) |
| 3 | 09/16/2011 | vs. Wills Point | W (34-0) |
| 4 | 09/23/2011 | vs. Palestine | L (20-28) |
| 5 | 09/30/2011 | vs. Huntington | W (70-0) |
| 7 | 10/14/2011 | vs. Bullard* | W (42-21) |
| 8 | 10/21/2011 | vs. Brownsboro* | L (30-32 1OT) |
| 9 | 10/28/2011 | vs. Rusk* | L (3-38) |
| 10 | 11/04/2011 | vs. Tyler Chapel Hill* | L (7-64) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.