Anthony (4-7-0, 1-3-0)
District 2A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.088 (1096) | 48.11 (1050) | -17.32 (1086) | 1.98 (1099) | -19.30 (1047) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Mesilla Valley (NM) | W (38-0) |
| 2 | 09/04/2015 | vs. Academia De Juarez (MEX) | W (34-7) |
| 3 | 09/11/2015 | vs. Tornillo | W (35-0) |
| 4 | 09/18/2015 | vs. Van Horn | L (21-41) |
| 5 | 09/25/2015 | vs. Lordsburg (NM) | L (13-20) |
| 6 | 10/02/2015 | vs. San Elizario | L (6-7) |
| 7 | 10/09/2015 | vs. Forsan* | L (27-53) |
| 9 | 10/23/2015 | vs. McCamey* | W (24-21) |
| 10 | 10/30/2015 | vs. Ozona* | L (14-21) |
| 11 | 11/06/2015 | vs. Christoval* | L (20-22) |
| 12 | 11/13/2015 | vs. Hawley | L (0-60) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.