Anthony (0-10-0, 0-4-0)
District 2A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.014 (1173) | 27.64 (1175) | -56.07 (1173) | -14.41 (1173) | -41.65 (1173) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Mesilla Valley (NM) | L (7-20) |
| 2 | 09/05/2014 | vs. Hatch Valley (NM) | L (0-59) |
| 3 | 09/12/2014 | vs. Tornillo | L (6-42) |
| 4 | 09/19/2014 | vs. Van Horn | L (8-40) |
| 5 | 09/26/2014 | vs. Lordsburg (NM) | L (6-47) |
| 6 | 10/03/2014 | vs. San Elizario | L (0-55) |
| 7 | 10/10/2014 | vs. Forsan* | L (0-51) |
| 9 | 10/24/2014 | vs. McCamey* | L (0-53) |
| 10 | 10/31/2014 | vs. Ozona* | L (0-71) |
| 11 | 11/07/2014 | vs. Christoval* | L (0-53) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.