Anthony (1-9-0, 0-5-0)
District 3A-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.025 (1156) | 36.18 (1140) | -48.13 (1157) | -7.64 (1146) | -40.49 (1163) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Mesilla Valley Chr (NM) | W (36-29) |
| 1 | 09/06/2013 | vs. Cobre (NM) | L (8-59) |
| 2 | 09/13/2013 | vs. Tornillo | L (6-35) |
| 3 | 09/20/2013 | vs. Alpine | L (0-60) |
| 4 | 09/27/2013 | vs. Lordsburg (NM) | L (0-41) |
| 6 | 10/11/2013 | vs. Clint* | L (6-56) |
| 7 | 10/18/2013 | vs. Pecos* | L (6-59) |
| 8 | 10/25/2013 | vs. Fort Stockton* | L (0-64) |
| 9 | 11/01/2013 | vs. Fabens* | L (6-63) |
| 10 | 11/08/2013 | vs. Clint Mountain View* | L (0-55) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.