Anthony (1-9-0, 0-5-0)
District 3A-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.025 (1156) | 29.15 (1169) | -49.17 (1158) | -3.83 (1125) | -45.34 (1170) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Mesilla Valley Chr (NM) | L (19-58) |
| 1 | 09/07/2012 | vs. Cobre (NM) | W (30-26) |
| 2 | 09/14/2012 | vs. Tornillo | L (0-33) |
| 3 | 09/21/2012 | vs. Alpine | L (0-69) |
| 4 | 09/28/2012 | vs. Lordsburg (NM) | L (0-46) |
| 6 | 10/12/2012 | vs. Clint* | L (0-74) |
| 7 | 10/19/2012 | vs. Pecos* | L (0-66) |
| 8 | 10/26/2012 | vs. Fort Stockton* | L (0-50) |
| 9 | 11/02/2012 | vs. Fabens* | L (0-66) |
| 10 | 11/09/2012 | vs. Clint Mountain View* | L (14-62) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.