Anson (7-6-0, 3-2-0)
District 2A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.459 (625) | 64.98 (612) | 21.17 (667) | 23.19 (671) | -2.02 (627) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Hamlin | W (32-14) |
| 2 | 09/04/2015 | vs. Merkel | W (30-14) |
| 3 | 09/11/2015 | vs. Tuscola Jim Ned | L (14-35) |
| 4 | 09/18/2015 | vs. Albany | L (20-42) |
| 5 | 09/25/2015 | vs. Coleman | L (24-47) |
| 7 | 10/09/2015 | vs. Archer City* | W (47-20) |
| 8 | 10/16/2015 | vs. Hawley* | L (15-20) |
| 9 | 10/23/2015 | vs. Stamford* | L (43-48) |
| 10 | 10/30/2015 | vs. Windthorst* | W (19-15) |
| 11 | 11/06/2015 | vs. Olney* | W (21-0) |
| 12 | 11/12/2015 | vs. Christoval | W (44-6) |
| 13 | 11/20/2015 | vs. Panhandle | W (37-29) |
| 14 | 11/26/2015 | vs. Canadian | L (7-56) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.