Anson (4-6-0, 2-3-0)
District 2A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.236 (904) | 56.12 (883) | 2.75 (910) | 9.12 (1000) | -6.37 (770) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Hamlin | L (21-47) |
| 2 | 09/05/2014 | vs. Merkel | W (15-0) |
| 3 | 09/12/2014 | vs. Tuscola Jim Ned | W (32-16) |
| 4 | 09/19/2014 | vs. Albany | L (7-33) |
| 5 | 09/26/2014 | vs. Coleman | L (14-50) |
| 7 | 10/10/2014 | vs. Archer City* | W (20-6) |
| 8 | 10/17/2014 | vs. Hawley* | L (22-35) |
| 9 | 10/24/2014 | vs. Stamford* | L (6-40) |
| 10 | 10/31/2014 | vs. Windthorst* | L (26-29) |
| 11 | 11/07/2014 | vs. Olney* | W (46-0) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.