Anson (10-2-0, 3-1-0)
District 1A1-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.557 (531) | 64.91 (618) | 24.34 (633) | 29.67 (519) | -5.33 (734) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/29/2013 | vs. Hamlin | W (50-20) |
| 1 | 09/06/2013 | vs. Olney | W (62-32) |
| 2 | 09/13/2013 | vs. Tuscola Jim Ned | W (61-33) |
| 3 | 09/20/2013 | vs. Miles | W (47-0) |
| 4 | 09/27/2013 | vs. Coleman | W (23-14) |
| 5 | 10/04/2013 | vs. Tahoka | W (48-18) |
| 7 | 10/19/2013 | vs. Winters* | W (62-22) |
| 8 | 10/25/2013 | vs. Haskell* | W (62-0) |
| 9 | 11/01/2013 | vs. Forsan* | W (21-20 1OT) |
| 10 | 11/08/2013 | vs. Stamford* | L (21-24) |
| 11 | 11/15/2013 | vs. Quanah | W (59-21) |
| 12 | 11/23/2013 | vs. Stratford | L (0-36) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.