Angleton (8-6-0, 3-2-0)
District 5A-III-24
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.874 (129) | 83.49 (102) | 67.80 (98) | 46.05 (160) | 21.75 (72) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Clute Brazoswood | L (29-32) |
| 2 | 09/04/2015 | vs. Crosby | L (0-34) |
| 3 | 09/11/2015 | vs. Houston Chavez | W (27-0) |
| 4 | 09/18/2015 | vs. Houston Westbury | W (65-9) |
| 5 | 09/25/2015 | vs. Houston St. Thomas | L (14-31) |
| 7 | 10/09/2015 | vs. Rosenberg Terry* | W (55-18) |
| 8 | 10/16/2015 | vs. Richmond George Ranch* | L (14-31) |
| 9 | 10/22/2015 | vs. Lamar Consolidated* | W (62-21) |
| 10 | 10/30/2015 | vs. Port Lavaca Calhoun* | W (14-6) |
| 11 | 11/05/2015 | vs. Richmond Foster* | L (14-21) |
| 12 | 11/13/2015 | vs. Texas City | W (21-14) |
| 13 | 11/20/2015 | vs. Port Neches-Groves | W (48-30) |
| 14 | 11/27/2015 | vs. College Station | W (38-22) |
| 15 | 12/05/2015 | vs. Fort Bend Ridge Point | L (35-36 1OT) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.