Albany (11-2-0, 7-0-0)
District 1A2-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.525 (546) | 64.58 (621) | 17.63 (701) | 31.50 (457) | -13.87 (947) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Hawley | W (28-14) |
| 1 | 09/07/2012 | vs. Tuscola Jim Ned | W (56-32) |
| 2 | 09/14/2012 | vs. Munday | L (28-55) |
| 4 | 09/28/2012 | vs. Ranger* | W (63-15) |
| 5 | 10/05/2012 | vs. Gorman* | W (63-6) |
| 6 | 10/12/2012 | vs. Roscoe* | W (69-12) |
| 7 | 10/19/2012 | vs. Roby* | W (57-19) |
| 8 | 10/26/2012 | vs. Baird* | W (62-0) |
| 9 | 11/02/2012 | vs. Cross Plains* | W (77-23) |
| 10 | 11/09/2012 | vs. Hamlin* | W (55-14) |
| 12 | 11/23/2012 | vs. Iraan | W (49-25) |
| 13 | 11/30/2012 | vs. Muenster | W (31-14) |
| 14 | 12/07/2012 | vs. Munday | L (13-55) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.