| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston ProVision Academy | 7 | 2 | 0 | 327 | 127 | 54.70 | 54.70 | 54.72 | 15.20 | 19.61 | -4.41 | -7.02 | TCAL | I | 1 |
| 2 | Tomball Christian Home School | 8 | 3 | 0 | 405 | 196 | 48.01 | 48.49 | 47.60 | 3.68 | 16.84 | -13.17 | -15.32 | TCAL | I | 1 |
| 3 | Galveston O'Connell | 4 | 5 | 0 | 209 | 176 | 38.43 | 36.82 | 40.24 | -12.99 | 2.56 | -15.55 | -16.66 | TCAL | I | 1 |
| 4 | Houston KIPP Sunnyside | 2 | 7 | 0 | 35 | 292 | 34.02 | 29.18 | 39.83 | -23.50 | -6.80 | -16.70 | 3.50 | TCAL | I | 1 |
| 5 | Houston KIPP Academy | 2 | 6 | 0 | 167 | 270 | 31.48 | 29.80 | 33.43 | -23.73 | 2.01 | -25.73 | -10.85 | TCAL | I | 1 |
| 6 | Houston KIPP Northeast | 1 | 7 | 0 | 115 | 356 | 30.74 | 28.09 | 33.83 | -24.44 | 5.48 | -29.92 | 5.70 | TCAL | I | 1 |
| 7 | Houston KIPP Generations | 1 | 7 | 0 | 99 | 297 | 28.56 | 25.67 | 31.97 | -28.30 | -1.65 | -26.64 | -3.55 | TCAL | I | 1 |
| 8 | Houston CORE Academy | 0 | 3 | 0 | 32 | 177 | 18.86 | 13.28 | 27.13 | -49.95 | -3.77 | -46.18 | -1.62 | TCAL | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.