| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Worth All Saints Episcopal | 10 | 1 | 0 | 494 | 202 | 82.45 | 81.23 | 83.46 | 62.64 | 48.87 | 13.77 | 36.09 | SPC | N | 1 |
| 2 | Arlington Oakridge | 7 | 3 | 0 | 317 | 280 | 73.58 | 71.42 | 75.66 | 36.12 | 33.31 | 2.81 | 32.42 | SPC | N | 1 |
| 3 | Dallas St. Mark's | 6 | 4 | 0 | 245 | 290 | 73.06 | 70.46 | 75.61 | 32.12 | 28.47 | 3.65 | 36.62 | SPC | N | 1 |
| 4 | Fort Worth Country Day | 5 | 5 | 0 | 227 | 250 | 70.99 | 70.45 | 71.41 | 32.05 | 25.16 | 6.89 | 34.35 | SPC | N | 1 |
| 5 | Tulsa (Okl.) Holland Hall | 3 | 6 | 0 | 201 | 251 | 70.36 | 69.98 | 70.64 | 32.70 | 26.45 | 6.25 | 33.70 | SPC | N | 1 |
| 6 | Oklahoma City (Okl.) Casady | 3 | 6 | 0 | 215 | 273 | 70.14 | 69.54 | 70.64 | 32.07 | 28.55 | 3.52 | 33.79 | SPC | N | 1 |
| 7 | Dallas Greenhill Prep | 3 | 6 | 0 | 253 | 289 | 65.81 | 66.64 | 64.93 | 22.02 | 27.68 | -5.66 | 26.02 | SPC | N | 1 |
| 8 | Fort Worth Trinity Valley | 3 | 6 | 0 | 206 | 299 | 65.31 | 65.22 | 65.34 | 18.86 | 23.71 | -4.85 | 29.20 | SPC | N | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.