| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Worth All Saints Episcopal | 7 | 3 | 0 | 406 | 260 | 72.71 | 72.97 | 72.33 | 43.19 | 40.80 | 2.39 | 28.59 | SPC | N | 1 |
| 2 | Oklahoma City (Okl.) Casady | 8 | 3 | 0 | 346 | 243 | 71.17 | 70.00 | 72.24 | 35.46 | 30.75 | 4.70 | 25.68 | SPC | N | 1 |
| 3 | Dallas St. Mark's | 6 | 4 | 0 | 319 | 258 | 69.26 | 69.33 | 69.09 | 33.09 | 31.62 | 1.48 | 26.99 | SPC | N | 1 |
| 4 | Tulsa (Okl.) Holland Hall | 3 | 7 | 0 | 200 | 287 | 64.13 | 64.92 | 63.29 | 24.23 | 22.96 | 1.27 | 25.86 | SPC | N | 1 |
| 5 | Arlington Oakridge | 4 | 6 | 0 | 246 | 281 | 63.01 | 64.04 | 61.94 | 19.61 | 20.62 | -1.01 | 23.11 | SPC | N | 1 |
| 6 | Fort Worth Country Day | 4 | 5 | 0 | 220 | 249 | 61.89 | 62.38 | 61.37 | 15.98 | 20.66 | -4.68 | 19.20 | SPC | N | 1 |
| 7 | Fort Worth Trinity Valley | 4 | 6 | 0 | 211 | 340 | 59.50 | 59.04 | 59.94 | 5.47 | 17.21 | -11.73 | 18.37 | SPC | N | 1 |
| 8 | Dallas Greenhill Prep | 3 | 6 | 0 | 179 | 270 | 59.42 | 59.65 | 59.16 | 7.54 | 13.73 | -6.20 | 17.65 | SPC | N | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.