| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen | 14 | 1 | 0 | 630 | 245 | 95.46 | 93.40 | 97.30 | 88.83 | 59.92 | 28.92 | 63.29 | 6A | I | 6 |
| 2 | Denton Guyer | 9 | 3 | 0 | 427 | 249 | 88.84 | 87.59 | 89.90 | 72.39 | 47.69 | 24.70 | 57.56 | 6A | I | 6 |
| 3 | Plano East | 6 | 5 | 0 | 448 | 334 | 82.95 | 82.82 | 82.91 | 68.37 | 54.99 | 13.38 | 58.01 | 6A | I | 6 |
| 4 | Wylie | 5 | 6 | 0 | 309 | 326 | 78.83 | 78.90 | 78.62 | 54.54 | 40.79 | 13.75 | 56.08 | 6A | I | 6 |
| 5 | Plano | 4 | 6 | 0 | 291 | 256 | 78.82 | 80.33 | 77.20 | 58.28 | 41.90 | 16.38 | 54.78 | 6A | I | 6 |
| 6 | McKinney Boyd | 2 | 8 | 0 | 172 | 402 | 73.27 | 73.57 | 72.87 | 35.66 | 31.42 | 4.24 | 58.66 | 6A | I | 6 |
| 7 | McKinney | 4 | 6 | 0 | 265 | 399 | 73.04 | 72.54 | 73.44 | 39.93 | 37.60 | 2.33 | 53.33 | 6A | I | 6 |
| 8 | Plano West | 1 | 9 | 0 | 150 | 368 | 72.02 | 72.43 | 71.51 | 40.52 | 30.61 | 9.91 | 62.32 | 6A | I | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.