| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southlake Carroll | 10 | 2 | 0 | 442 | 226 | 91.57 | 89.30 | 93.67 | 79.36 | 52.27 | 27.09 | 58.72 | 6A | I | 5 |
| 2 | Lewisville Hebron | 8 | 4 | 0 | 376 | 358 | 83.38 | 82.12 | 84.48 | 58.56 | 45.75 | 12.81 | 57.06 | 6A | I | 5 |
| 3 | Euless Trinity | 8 | 6 | 0 | 443 | 320 | 82.12 | 82.57 | 81.51 | 62.35 | 43.63 | 18.72 | 54.66 | 6A | I | 5 |
| 4 | Flower Mound Marcus | 5 | 5 | 0 | 334 | 350 | 81.64 | 80.68 | 82.44 | 57.60 | 48.80 | 8.80 | 59.20 | 6A | I | 5 |
| 5 | Byron Nelson | 4 | 7 | 0 | 292 | 398 | 80.48 | 79.80 | 81.01 | 53.72 | 43.41 | 10.31 | 63.36 | 6A | I | 5 |
| 6 | Flower Mound | 4 | 6 | 0 | 319 | 304 | 78.45 | 79.36 | 77.42 | 54.86 | 42.53 | 12.33 | 53.36 | 6A | I | 5 |
| 7 | Lewisville | 3 | 7 | 0 | 228 | 325 | 75.36 | 75.76 | 74.85 | 43.24 | 34.61 | 8.63 | 52.94 | 6A | I | 5 |
| 8 | Hurst Bell | 3 | 7 | 0 | 176 | 305 | 74.88 | 75.46 | 74.18 | 41.39 | 30.71 | 10.68 | 54.29 | 6A | I | 5 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.