| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laredo United | 9 | 4 | 0 | 473 | 318 | 79.41 | 77.12 | 81.62 | 53.33 | 44.02 | 9.31 | 41.41 | 6A | IV | 29 |
| 2 | Laredo United South | 10 | 3 | 0 | 365 | 287 | 78.08 | 74.91 | 81.23 | 42.40 | 33.33 | 9.07 | 36.40 | 6A | IV | 29 |
| 3 | Del Rio | 10 | 2 | 0 | 334 | 162 | 77.11 | 74.54 | 79.64 | 44.40 | 30.33 | 14.07 | 30.07 | 6A | IV | 29 |
| 4 | San Antonio Southwest | 8 | 4 | 0 | 300 | 218 | 72.14 | 70.77 | 73.43 | 35.52 | 26.94 | 8.57 | 28.68 | 6A | IV | 29 |
| 5 | Laredo Alexander | 3 | 7 | 0 | 205 | 245 | 67.38 | 68.34 | 66.37 | 32.15 | 25.42 | 6.72 | 36.15 | 6A | IV | 29 |
| 6 | Eagle Pass | 4 | 6 | 0 | 258 | 275 | 66.66 | 66.83 | 66.42 | 26.11 | 28.69 | -2.58 | 27.81 | 6A | IV | 29 |
| 7 | Laredo Johnson | 1 | 9 | 0 | 104 | 324 | 58.91 | 60.50 | 57.34 | 9.63 | 13.21 | -3.58 | 31.63 | 6A | IV | 29 |
| 8 | South San Antonio | 0 | 10 | 0 | 198 | 461 | 54.94 | 57.96 | 52.09 | 3.82 | 22.24 | -18.42 | 30.12 | 6A | IV | 29 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.