| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson | 10 | 2 | 0 | 377 | 135 | 88.34 | 86.54 | 89.96 | 78.49 | 45.93 | 32.56 | 58.33 | 6A | III | 24 |
| 2 | Clear Springs | 9 | 2 | 0 | 405 | 228 | 87.37 | 85.69 | 88.88 | 71.71 | 52.12 | 19.59 | 55.62 | 6A | III | 24 |
| 3 | Friendswood | 9 | 3 | 0 | 516 | 266 | 86.17 | 85.22 | 86.93 | 77.11 | 57.97 | 19.13 | 56.27 | 6A | III | 24 |
| 4 | Clear Brook | 8 | 5 | 0 | 431 | 355 | 81.41 | 80.10 | 82.58 | 59.39 | 45.16 | 14.23 | 53.55 | 6A | III | 24 |
| 5 | Clear Creek | 5 | 5 | 0 | 251 | 206 | 77.17 | 76.56 | 77.66 | 54.30 | 35.77 | 18.53 | 49.80 | 6A | III | 24 |
| 6 | Alvin | 4 | 6 | 0 | 254 | 292 | 76.05 | 76.18 | 75.79 | 47.04 | 37.71 | 9.33 | 50.84 | 6A | III | 24 |
| 7 | Clear Lake | 3 | 7 | 0 | 192 | 329 | 73.27 | 72.92 | 73.52 | 38.68 | 32.09 | 6.59 | 52.38 | 6A | III | 24 |
| 8 | Clear Falls | 2 | 8 | 0 | 162 | 437 | 69.01 | 68.13 | 69.83 | 26.17 | 30.05 | -3.87 | 53.67 | 6A | III | 24 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.