| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Porte | 9 | 3 | 0 | 524 | 294 | 82.68 | 81.91 | 83.29 | 63.74 | 51.52 | 12.22 | 44.57 | 6A | III | 22 |
| 2 | Deer Park | 7 | 4 | 0 | 363 | 255 | 76.87 | 76.10 | 77.51 | 52.66 | 41.89 | 10.77 | 42.84 | 6A | III | 22 |
| 3 | Pasadena Memorial | 6 | 5 | 0 | 249 | 280 | 73.11 | 72.37 | 73.75 | 37.98 | 29.83 | 8.16 | 40.80 | 6A | III | 22 |
| 4 | Pasadena Dobie | 3 | 7 | 0 | 230 | 255 | 69.70 | 70.64 | 68.69 | 40.55 | 29.53 | 11.01 | 43.05 | 6A | III | 22 |
| 5 | Pasadena South Houston | 3 | 8 | 0 | 188 | 388 | 65.43 | 64.63 | 66.18 | 23.11 | 24.71 | -1.60 | 41.30 | 6A | III | 22 |
| 6 | Pasadena Sam Rayburn | 2 | 8 | 0 | 120 | 300 | 59.88 | 60.31 | 59.43 | 12.98 | 13.74 | -0.77 | 30.98 | 6A | III | 22 |
| 7 | Pasadena | 0 | 10 | 0 | 111 | 440 | 54.64 | 55.14 | 54.15 | 3.76 | 15.21 | -11.45 | 36.66 | 6A | III | 22 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.