| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Bend Ridge Point | 11 | 1 | 0 | 483 | 125 | 88.59 | 88.33 | 88.65 | 75.00 | 47.82 | 27.18 | 45.17 | 6A | III | 20 |
| 2 | Fort Bend Travis | 7 | 4 | 0 | 449 | 356 | 80.58 | 78.62 | 82.43 | 59.46 | 51.60 | 7.86 | 51.00 | 6A | III | 20 |
| 3 | Fort Bend Bush | 6 | 5 | 0 | 302 | 284 | 78.05 | 77.09 | 78.89 | 51.80 | 36.68 | 15.13 | 50.17 | 6A | III | 20 |
| 4 | Fort Bend Kempner | 7 | 4 | 0 | 416 | 376 | 77.90 | 76.34 | 79.36 | 48.54 | 46.14 | 2.40 | 44.90 | 6A | III | 20 |
| 5 | Fort Bend Hightower | 5 | 5 | 0 | 338 | 360 | 77.35 | 76.47 | 78.10 | 47.12 | 44.08 | 3.05 | 49.32 | 6A | III | 20 |
| 6 | Fort Bend Dulles | 5 | 5 | 0 | 318 | 365 | 74.52 | 72.78 | 76.18 | 40.58 | 38.89 | 1.69 | 45.28 | 6A | III | 20 |
| 7 | Fort Bend Austin | 3 | 7 | 0 | 256 | 335 | 73.13 | 73.56 | 72.59 | 39.75 | 33.95 | 5.79 | 47.65 | 6A | III | 20 |
| 8 | Fort Bend Clements | 1 | 9 | 0 | 131 | 434 | 64.37 | 63.75 | 64.94 | 15.79 | 20.92 | -5.13 | 46.09 | 6A | III | 20 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.