| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burleson Centennial | 10 | 2 | 0 | 394 | 279 | 81.83 | 79.92 | 83.62 | 56.07 | 41.98 | 14.09 | 46.49 | 5A | II | 9 |
| 2 | Crowley | 8 | 3 | 0 | 409 | 257 | 80.67 | 80.13 | 81.06 | 59.98 | 44.81 | 15.17 | 46.16 | 5A | II | 9 |
| 3 | Everman | 6 | 4 | 0 | 271 | 192 | 76.83 | 76.90 | 76.62 | 53.18 | 34.07 | 19.10 | 45.28 | 5A | II | 9 |
| 4 | Cleburne | 7 | 4 | 0 | 472 | 369 | 76.38 | 76.78 | 75.85 | 53.19 | 51.49 | 1.70 | 43.83 | 5A | II | 9 |
| 5 | Arlington Seguin | 7 | 6 | 0 | 329 | 352 | 75.53 | 74.93 | 76.01 | 44.47 | 34.43 | 10.04 | 46.24 | 5A | II | 9 |
| 6 | Burleson | 3 | 7 | 0 | 286 | 256 | 69.73 | 73.51 | 66.06 | 43.73 | 34.67 | 9.06 | 40.73 | 5A | II | 9 |
| 7 | Granbury | 2 | 8 | 0 | 187 | 376 | 63.82 | 65.54 | 62.10 | 20.66 | 23.85 | -3.19 | 39.56 | 5A | II | 9 |
| 8 | Joshua | 1 | 9 | 0 | 183 | 419 | 62.65 | 65.14 | 60.22 | 18.59 | 25.08 | -6.49 | 42.19 | 5A | II | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.