| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grapevine | 10 | 2 | 0 | 583 | 219 | 86.51 | 87.13 | 85.70 | 72.94 | 53.22 | 19.71 | 42.61 | 5A | I | 8 |
| 2 | Colleyville Heritage | 10 | 4 | 0 | 583 | 321 | 85.87 | 85.98 | 85.58 | 69.43 | 50.43 | 19.00 | 50.72 | 5A | I | 8 |
| 3 | Fort Worth Richland | 10 | 2 | 0 | 565 | 283 | 85.07 | 84.64 | 85.32 | 67.53 | 55.83 | 11.70 | 44.03 | 5A | I | 8 |
| 4 | N. Richland Hills Birdville | 5 | 5 | 0 | 304 | 261 | 77.33 | 78.00 | 76.53 | 48.25 | 38.88 | 9.37 | 43.95 | 5A | I | 8 |
| 5 | Fort Worth Dunbar | 5 | 7 | 0 | 267 | 354 | 71.95 | 70.74 | 73.08 | 36.44 | 31.36 | 5.09 | 43.69 | 5A | I | 8 |
| 6 | Fort Worth Eastern Hills | 4 | 6 | 0 | 214 | 266 | 63.19 | 61.71 | 64.67 | 25.38 | 22.36 | 3.03 | 30.58 | 5A | I | 8 |
| 7 | FW Carter-Riverside | 3 | 7 | 0 | 157 | 354 | 55.63 | 52.11 | 59.40 | 6.23 | 13.81 | -7.58 | 25.93 | 5A | I | 8 |
| 8 | Fort Worth Polytechnic | 1 | 9 | 0 | 55 | 485 | 45.39 | 39.71 | 51.96 | -11.90 | 5.33 | -17.23 | 31.10 | 5A | I | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.