| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Foster | 14 | 1 | 0 | 722 | 269 | 90.08 | 88.59 | 91.38 | 79.71 | 59.29 | 20.42 | 49.51 | 5A | IV | 27 |
| 2 | Angleton | 9 | 3 | 0 | 424 | 167 | 81.53 | 81.57 | 81.33 | 66.18 | 42.80 | 23.38 | 44.76 | 5A | IV | 27 |
| 3 | Victoria East | 10 | 4 | 0 | 598 | 399 | 78.54 | 77.81 | 79.14 | 57.53 | 50.22 | 7.30 | 43.31 | 5A | IV | 27 |
| 4 | Rosenberg Terry | 7 | 5 | 0 | 422 | 351 | 75.07 | 74.95 | 75.08 | 48.41 | 42.95 | 5.46 | 42.49 | 5A | IV | 27 |
| 5 | Victoria West | 4 | 6 | 0 | 268 | 293 | 72.54 | 73.65 | 71.34 | 44.14 | 35.38 | 8.75 | 46.64 | 5A | IV | 27 |
| 6 | Port Lavaca Calhoun | 3 | 7 | 0 | 197 | 287 | 70.77 | 72.10 | 69.37 | 42.08 | 34.16 | 7.92 | 52.19 | 5A | IV | 27 |
| 7 | Lamar Consolidated | 0 | 10 | 0 | 82 | 412 | 60.35 | 59.89 | 60.80 | 18.73 | 19.72 | -0.99 | 54.62 | 5A | IV | 27 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.