| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedar Park | 12 | 1 | 0 | 520 | 148 | 91.92 | 91.45 | 92.17 | 82.08 | 51.03 | 31.06 | 53.47 | 5A | III | 19 |
| 2 | Pflugerville Connally | 9 | 3 | 0 | 394 | 308 | 81.62 | 79.94 | 83.17 | 57.63 | 43.70 | 13.93 | 50.47 | 5A | III | 19 |
| 3 | Georgetown | 8 | 3 | 0 | 442 | 314 | 81.04 | 80.36 | 81.56 | 61.57 | 50.14 | 11.43 | 49.94 | 5A | III | 19 |
| 4 | Hutto | 7 | 4 | 0 | 391 | 303 | 80.00 | 79.65 | 80.19 | 57.43 | 43.77 | 13.66 | 49.43 | 5A | III | 19 |
| 5 | Leander Rouse | 6 | 4 | 0 | 395 | 315 | 77.81 | 78.32 | 77.17 | 56.57 | 49.33 | 7.24 | 48.57 | 5A | III | 19 |
| 6 | Elgin | 3 | 7 | 0 | 256 | 337 | 73.22 | 75.18 | 71.21 | 44.47 | 36.63 | 7.84 | 52.57 | 5A | III | 19 |
| 7 | Georgetown East View | 3 | 7 | 0 | 345 | 367 | 70.84 | 73.35 | 68.33 | 46.31 | 43.67 | 2.64 | 48.51 | 5A | III | 19 |
| 8 | Bastrop | 1 | 9 | 0 | 220 | 372 | 65.72 | 68.90 | 62.64 | 36.88 | 32.51 | 4.37 | 52.08 | 5A | III | 19 |
| 9 | Bastrop Cedar Creek | 1 | 9 | 0 | 73 | 453 | 56.57 | 55.40 | 57.77 | 9.57 | 15.61 | -6.03 | 47.57 | 5A | III | 19 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.