| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Chapin | 9 | 3 | 0 | 380 | 125 | 72.24 | 74.40 | 70.05 | 43.26 | 26.53 | 16.72 | 22.01 | 5A | I | 1 |
| 2 | El Paso Andress | 8 | 3 | 0 | 431 | 194 | 68.62 | 71.31 | 65.95 | 36.57 | 32.17 | 4.40 | 15.03 | 5A | I | 1 |
| 3 | El Paso Bowie | 9 | 2 | 0 | 355 | 249 | 66.82 | 66.36 | 67.22 | 22.90 | 26.55 | -3.65 | 14.50 | 5A | I | 1 |
| 4 | El Paso Burges | 6 | 5 | 0 | 329 | 268 | 64.08 | 65.52 | 62.63 | 22.45 | 25.25 | -2.79 | 19.75 | 5A | I | 1 |
| 5 | El Paso | 6 | 4 | 0 | 299 | 249 | 59.16 | 60.66 | 57.68 | 10.40 | 21.30 | -10.90 | 7.63 | 5A | I | 1 |
| 6 | El Paso Irvin | 2 | 8 | 0 | 168 | 408 | 50.74 | 51.08 | 50.45 | -8.99 | 10.53 | -19.52 | 15.01 | 5A | I | 1 |
| 7 | El Paso Jefferson | 2 | 8 | 0 | 193 | 359 | 50.01 | 51.62 | 48.49 | -5.12 | 12.57 | -17.70 | 17.10 | 5A | I | 1 |
| 8 | El Paso Austin | 1 | 9 | 0 | 119 | 358 | 46.27 | 46.90 | 45.71 | -13.43 | 5.13 | -18.56 | 10.47 | 5A | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.