| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange-Stark | 15 | 1 | 0 | 671 | 168 | 86.73 | 86.06 | 87.14 | 74.30 | 48.26 | 26.03 | 42.86 | 4A2 | III | 9 |
| 2 | Giddings | 12 | 1 | 0 | 541 | 278 | 79.29 | 76.95 | 81.49 | 54.68 | 46.30 | 8.38 | 34.45 | 4A2 | III | 11 |
| 3 | Bellville | 11 | 3 | 0 | 418 | 276 | 78.98 | 76.79 | 81.03 | 49.02 | 34.86 | 14.16 | 38.88 | 4A2 | III | 12 |
| 4 | Wharton | 8 | 4 | 0 | 408 | 262 | 77.03 | 76.54 | 77.34 | 54.91 | 42.66 | 12.25 | 42.74 | 4A2 | III | 12 |
| 5 | Caldwell | 8 | 5 | 0 | 513 | 467 | 74.29 | 73.22 | 75.22 | 39.12 | 42.77 | -3.64 | 35.58 | 4A2 | III | 11 |
| 6 | La Marque | 9 | 3 | 0 | 428 | 237 | 74.27 | 72.93 | 75.49 | 43.85 | 34.25 | 9.61 | 27.94 | 4A2 | III | 10 |
| 7 | La Grange | 7 | 4 | 0 | 381 | 257 | 73.60 | 74.00 | 73.07 | 47.65 | 37.76 | 9.90 | 36.38 | 4A2 | III | 11 |
| 8 | Hamshire-Fannett | 8 | 4 | 0 | 430 | 309 | 72.58 | 72.38 | 72.65 | 40.96 | 38.86 | 2.10 | 30.88 | 4A2 | III | 9 |
| 9 | Orangefield | 6 | 6 | 0 | 289 | 341 | 70.34 | 69.14 | 71.45 | 33.77 | 26.75 | 7.02 | 38.10 | 4A2 | III | 9 |
| 10 | Columbus | 5 | 6 | 0 | 270 | 295 | 70.18 | 70.12 | 70.13 | 33.34 | 27.52 | 5.82 | 35.62 | 4A2 | III | 12 |
| 11 | Houston Worthing | 7 | 4 | 0 | 461 | 398 | 70.11 | 68.52 | 71.63 | 28.29 | 39.72 | -11.43 | 22.56 | 4A2 | III | 10 |
| 12 | Liberty | 4 | 7 | 0 | 220 | 314 | 65.38 | 65.49 | 65.20 | 23.85 | 22.99 | 0.85 | 32.39 | 4A2 | III | 9 |
| 13 | Hardin-Jefferson | 2 | 8 | 0 | 221 | 332 | 62.21 | 64.70 | 59.78 | 25.09 | 27.28 | -2.19 | 36.19 | 4A2 | III | 9 |
| 14 | Sweeny | 2 | 9 | 0 | 236 | 402 | 62.21 | 63.30 | 61.11 | 19.73 | 24.84 | -5.11 | 34.82 | 4A2 | III | 12 |
| 15 | Houston Kashmere | 3 | 8 | 0 | 305 | 361 | 59.76 | 60.22 | 59.30 | 13.25 | 20.90 | -7.65 | 18.34 | 4A2 | III | 10 |
| 16 | Salado | 1 | 10 | 0 | 123 | 454 | 59.41 | 59.63 | 59.19 | 7.55 | 15.88 | -8.34 | 37.64 | 4A2 | III | 11 |
| 17 | Smithville | 1 | 9 | 0 | 201 | 412 | 58.88 | 60.17 | 57.62 | 13.66 | 21.55 | -7.89 | 34.76 | 4A2 | III | 11 |
| 18 | Brookshire Royal | 2 | 8 | 0 | 166 | 377 | 55.61 | 56.38 | 54.89 | 4.41 | 15.75 | -11.34 | 25.51 | 4A2 | III | 12 |
| 19 | Houston Scarborough | 1 | 10 | 0 | 54 | 529 | 34.56 | 25.17 | 47.76 | -28.00 | -1.76 | -26.25 | 15.18 | 4A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.