| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Grange | 13 | 1 | 0 | 545 | 238 | 84.01 | 82.63 | 85.19 | 62.88 | 46.74 | 16.13 | 40.95 | 4A2 | III | 11 |
| 2 | West Orange-Stark | 13 | 3 | 0 | 578 | 222 | 83.77 | 83.74 | 83.58 | 68.05 | 43.59 | 24.47 | 45.80 | 4A2 | III | 9 |
| 3 | Hardin-Jefferson | 11 | 2 | 0 | 486 | 259 | 81.10 | 80.17 | 81.85 | 59.00 | 43.63 | 15.38 | 41.54 | 4A2 | III | 9 |
| 4 | Bellville | 10 | 2 | 0 | 366 | 128 | 77.57 | 77.23 | 77.74 | 55.80 | 35.35 | 20.45 | 35.96 | 4A2 | III | 12 |
| 5 | La Marque | 11 | 2 | 0 | 493 | 285 | 74.87 | 73.44 | 76.18 | 43.99 | 38.20 | 5.79 | 27.99 | 4A2 | III | 10 |
| 6 | Wharton | 7 | 4 | 0 | 416 | 217 | 74.80 | 75.44 | 74.02 | 57.03 | 44.68 | 12.34 | 38.93 | 4A2 | III | 12 |
| 7 | Orangefield | 7 | 5 | 0 | 397 | 334 | 74.29 | 74.19 | 74.25 | 45.68 | 37.51 | 8.18 | 40.43 | 4A2 | III | 9 |
| 8 | Giddings | 7 | 5 | 0 | 413 | 344 | 73.84 | 73.70 | 73.84 | 48.68 | 43.56 | 5.12 | 42.93 | 4A2 | III | 11 |
| 9 | Caldwell | 6 | 5 | 0 | 371 | 286 | 72.94 | 73.62 | 72.14 | 42.42 | 36.64 | 5.78 | 34.69 | 4A2 | III | 11 |
| 10 | Sweeny | 7 | 5 | 0 | 324 | 275 | 71.02 | 70.98 | 70.95 | 38.28 | 29.61 | 8.67 | 34.20 | 4A2 | III | 12 |
| 11 | Hamshire-Fannett | 5 | 6 | 0 | 350 | 374 | 68.99 | 68.86 | 69.02 | 33.73 | 37.33 | -3.60 | 35.92 | 4A2 | III | 9 |
| 12 | Houston Kashmere | 7 | 4 | 0 | 403 | 283 | 65.84 | 65.74 | 65.86 | 28.47 | 30.16 | -1.69 | 17.56 | 4A2 | III | 10 |
| 13 | Columbus | 3 | 8 | 0 | 171 | 303 | 65.57 | 66.61 | 64.47 | 29.31 | 21.26 | 8.04 | 41.31 | 4A2 | III | 12 |
| 14 | Smithville | 2 | 9 | 0 | 141 | 382 | 61.20 | 61.43 | 60.94 | 16.07 | 15.99 | 0.08 | 37.97 | 4A2 | III | 11 |
| 15 | Houston Worthing | 3 | 8 | 0 | 380 | 461 | 60.98 | 62.93 | 59.06 | 18.79 | 32.11 | -13.32 | 26.15 | 4A2 | III | 10 |
| 16 | Liberty | 2 | 8 | 0 | 186 | 325 | 58.42 | 59.09 | 57.75 | 17.82 | 20.27 | -2.45 | 31.72 | 4A2 | III | 9 |
| 17 | Salado | 0 | 10 | 0 | 102 | 437 | 55.51 | 56.53 | 54.52 | 2.54 | 15.20 | -12.66 | 36.04 | 4A2 | III | 11 |
| 18 | Brookshire Royal | 0 | 10 | 0 | 129 | 493 | 52.88 | 54.23 | 51.60 | -1.79 | 18.01 | -19.80 | 34.61 | 4A2 | III | 12 |
| 19 | Houston Scarborough | 0 | 11 | 0 | 76 | 598 | 30.61 | 24.09 | 39.15 | -32.34 | 0.82 | -33.16 | 15.11 | 4A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.