| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper | 10 | 3 | 0 | 439 | 277 | 78.31 | 77.38 | 79.10 | 48.92 | 37.15 | 11.77 | 39.47 | 4A2 | II | 8 |
| 2 | Tatum | 7 | 4 | 0 | 309 | 259 | 75.83 | 74.88 | 76.66 | 46.07 | 36.59 | 9.48 | 41.52 | 4A2 | II | 8 |
| 3 | Rusk | 3 | 7 | 0 | 263 | 310 | 67.45 | 68.41 | 66.43 | 34.27 | 32.28 | 2.00 | 38.97 | 4A2 | II | 8 |
| 4 | Diboll | 2 | 9 | 0 | 194 | 328 | 64.57 | 65.90 | 63.21 | 28.29 | 23.21 | 5.08 | 40.48 | 4A2 | II | 8 |
| 5 | Huntington | 2 | 8 | 0 | 91 | 362 | 48.75 | 45.49 | 52.29 | -5.56 | 7.39 | -12.96 | 21.54 | 4A2 | II | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.