| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuero | 13 | 1 | 0 | 622 | 132 | 82.22 | 81.71 | 82.57 | 62.65 | 45.92 | 16.73 | 27.65 | 4A2 | IV | 15 |
| 2 | Wharton | 8 | 5 | 0 | 442 | 263 | 74.75 | 74.94 | 74.45 | 51.22 | 38.88 | 12.34 | 37.45 | 4A2 | IV | 15 |
| 3 | Sinton | 9 | 3 | 0 | 367 | 267 | 74.20 | 72.94 | 75.37 | 38.69 | 31.61 | 7.08 | 30.36 | 4A2 | IV | 15 |
| 4 | Sweeny | 7 | 5 | 0 | 267 | 239 | 72.34 | 72.06 | 72.51 | 38.19 | 26.67 | 11.52 | 35.86 | 4A2 | IV | 15 |
| 5 | Aransas Pass | 2 | 8 | 0 | 155 | 355 | 56.41 | 57.35 | 55.49 | 4.97 | 14.65 | -9.69 | 24.97 | 4A2 | IV | 15 |
| 6 | Ingleside | 0 | 10 | 0 | 120 | 443 | 51.66 | 52.43 | 50.93 | -0.77 | 14.33 | -15.10 | 31.53 | 4A2 | IV | 15 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.