| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devine | 9 | 2 | 0 | 406 | 317 | 68.73 | 67.28 | 70.13 | 28.45 | 32.42 | -3.97 | 20.36 | 4A2 | IV | 14 |
| 2 | Crystal City | 8 | 4 | 0 | 299 | 273 | 64.58 | 63.29 | 65.85 | 20.35 | 22.30 | -1.95 | 18.18 | 4A2 | IV | 14 |
| 3 | Pearsall | 7 | 4 | 0 | 305 | 203 | 63.01 | 62.94 | 63.04 | 19.89 | 21.54 | -1.65 | 10.62 | 4A2 | IV | 14 |
| 4 | Carrizo Springs | 3 | 7 | 0 | 201 | 246 | 59.21 | 60.64 | 57.80 | 16.60 | 17.72 | -1.12 | 21.10 | 4A2 | IV | 14 |
| 5 | Poteet | 5 | 5 | 0 | 284 | 296 | 58.60 | 59.21 | 57.98 | 11.25 | 20.84 | -9.59 | 12.45 | 4A2 | IV | 14 |
| 6 | Lytle | 1 | 9 | 0 | 187 | 424 | 49.41 | 50.69 | 48.21 | -8.68 | 14.18 | -22.86 | 15.02 | 4A2 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.