| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abilene Wylie | 12 | 1 | 0 | 511 | 170 | 84.86 | 84.05 | 85.49 | 69.53 | 44.46 | 25.07 | 43.30 | 4A1 | I | 3 |
| 2 | Argyle | 11 | 1 | 0 | 504 | 229 | 83.01 | 81.55 | 84.32 | 66.48 | 48.22 | 18.26 | 43.56 | 4A1 | I | 4 |
| 3 | Andrews | 11 | 2 | 0 | 681 | 371 | 78.12 | 77.07 | 79.04 | 51.06 | 51.29 | -0.24 | 27.21 | 4A1 | I | 2 |
| 4 | Brownwood | 6 | 4 | 0 | 354 | 273 | 77.65 | 77.53 | 77.63 | 55.85 | 44.10 | 11.75 | 47.75 | 4A1 | I | 3 |
| 5 | Levelland | 10 | 4 | 0 | 741 | 469 | 76.82 | 77.89 | 75.63 | 55.16 | 52.40 | 2.75 | 35.73 | 4A1 | I | 1 |
| 6 | Decatur | 7 | 5 | 0 | 628 | 487 | 74.66 | 76.36 | 72.89 | 53.97 | 56.30 | -2.33 | 42.22 | 4A1 | I | 4 |
| 7 | Sanger | 6 | 5 | 0 | 361 | 322 | 74.54 | 74.87 | 74.10 | 48.91 | 38.20 | 10.71 | 45.37 | 4A1 | I | 4 |
| 8 | Lubbock Estacado | 8 | 4 | 0 | 371 | 308 | 72.34 | 71.36 | 73.23 | 35.62 | 31.78 | 3.85 | 30.37 | 4A1 | I | 1 |
| 9 | Stephenville | 3 | 8 | 0 | 338 | 448 | 70.09 | 72.19 | 67.96 | 39.40 | 37.79 | 1.61 | 49.40 | 4A1 | I | 3 |
| 10 | Pampa | 6 | 6 | 0 | 445 | 413 | 69.94 | 70.86 | 68.94 | 36.98 | 37.01 | -0.04 | 34.48 | 4A1 | I | 1 |
| 11 | Wichita Falls Hirschi | 6 | 5 | 0 | 358 | 321 | 68.68 | 68.76 | 68.53 | 39.89 | 36.58 | 3.30 | 36.52 | 4A1 | I | 4 |
| 12 | Big Spring | 2 | 9 | 0 | 203 | 414 | 65.82 | 67.86 | 63.78 | 28.10 | 27.17 | 0.93 | 47.28 | 4A1 | I | 3 |
| 13 | Snyder | 1 | 8 | 0 | 179 | 395 | 65.41 | 68.18 | 62.70 | 26.07 | 27.67 | -1.60 | 50.07 | 4A1 | I | 3 |
| 14 | Clint | 9 | 2 | 0 | 352 | 161 | 63.19 | 63.06 | 63.28 | 15.12 | 17.72 | -2.60 | -1.38 | 4A1 | I | 2 |
| 15 | Gainesville | 1 | 9 | 0 | 257 | 421 | 62.82 | 66.11 | 59.66 | 26.68 | 29.54 | -2.87 | 43.08 | 4A1 | I | 4 |
| 16 | Burkburnett | 1 | 9 | 0 | 262 | 445 | 61.44 | 64.13 | 58.84 | 24.19 | 30.46 | -6.27 | 42.49 | 4A1 | I | 4 |
| 17 | Borger | 1 | 8 | 0 | 165 | 360 | 61.12 | 62.57 | 59.67 | 17.81 | 22.73 | -4.92 | 39.48 | 4A1 | I | 1 |
| 18 | Fabens | 3 | 8 | 0 | 116 | 385 | 50.49 | 49.51 | 51.54 | -15.32 | 1.91 | -17.23 | 12.18 | 4A1 | I | 2 |
| 19 | Clint Mountain View | 4 | 7 | 0 | 194 | 321 | 49.98 | 49.89 | 50.11 | -7.74 | 7.66 | -15.40 | 5.66 | 4A1 | I | 2 |
| 20 | San Elizario | 2 | 8 | 0 | 45 | 282 | 46.14 | 45.19 | 47.18 | -24.15 | -7.92 | -16.23 | 1.41 | 4A1 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.