| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abilene Wylie | 12 | 3 | 0 | 428 | 153 | 80.99 | 80.81 | 80.96 | 63.48 | 36.30 | 27.19 | 45.15 | 4A1 | I | 3 |
| 2 | Brownwood | 11 | 3 | 0 | 470 | 250 | 79.44 | 79.03 | 79.65 | 60.23 | 42.13 | 18.10 | 44.51 | 4A1 | I | 3 |
| 3 | Decatur | 9 | 2 | 0 | 468 | 294 | 75.07 | 74.26 | 75.74 | 46.82 | 43.02 | 3.79 | 31.00 | 4A1 | I | 4 |
| 4 | Andrews | 10 | 2 | 0 | 560 | 276 | 74.71 | 76.02 | 73.28 | 45.58 | 45.64 | -0.05 | 21.92 | 4A1 | I | 2 |
| 5 | Stephenville | 4 | 7 | 0 | 258 | 316 | 73.70 | 74.40 | 72.87 | 44.42 | 35.04 | 9.37 | 47.32 | 4A1 | I | 3 |
| 6 | Mineral Wells | 10 | 3 | 0 | 474 | 295 | 73.24 | 72.93 | 73.42 | 43.78 | 36.13 | 7.65 | 30.01 | 4A1 | I | 4 |
| 7 | Graham | 5 | 6 | 0 | 370 | 275 | 72.96 | 74.90 | 70.94 | 49.27 | 40.92 | 8.35 | 40.63 | 4A1 | I | 4 |
| 8 | Snyder | 5 | 6 | 0 | 330 | 407 | 70.95 | 71.03 | 70.76 | 34.25 | 37.07 | -2.82 | 41.25 | 4A1 | I | 3 |
| 9 | Levelland | 7 | 5 | 1 | 451 | 418 | 69.13 | 69.48 | 68.69 | 34.40 | 37.02 | -2.62 | 31.86 | 4A1 | I | 1 |
| 10 | Big Spring | 2 | 7 | 0 | 158 | 314 | 68.93 | 70.73 | 67.09 | 30.29 | 25.44 | 4.84 | 47.62 | 4A1 | I | 3 |
| 11 | Pampa | 8 | 4 | 0 | 428 | 238 | 68.66 | 69.46 | 67.78 | 36.86 | 33.10 | 3.76 | 19.41 | 4A1 | I | 1 |
| 12 | Burkburnett | 4 | 7 | 0 | 250 | 370 | 67.17 | 67.33 | 66.93 | 26.22 | 27.23 | -1.01 | 37.13 | 4A1 | I | 4 |
| 13 | Borger | 5 | 7 | 0 | 246 | 311 | 64.88 | 65.32 | 64.38 | 25.16 | 22.56 | 2.61 | 30.58 | 4A1 | I | 1 |
| 14 | Gainesville | 1 | 9 | 0 | 94 | 395 | 61.65 | 60.65 | 62.63 | 13.70 | 13.83 | -0.14 | 42.59 | 4A1 | I | 4 |
| 15 | Lubbock Estacado | 2 | 8 | 0 | 139 | 272 | 59.76 | 61.64 | 57.93 | 14.73 | 11.24 | 3.49 | 28.03 | 4A1 | I | 1 |
| 16 | Clint | 6 | 5 | 0 | 292 | 258 | 58.13 | 58.77 | 57.50 | 9.02 | 16.90 | -7.87 | 0.25 | 4A1 | I | 2 |
| 17 | Clint Mountain View | 4 | 7 | 0 | 233 | 241 | 56.59 | 58.18 | 55.07 | 10.58 | 15.16 | -4.58 | 10.58 | 4A1 | I | 2 |
| 18 | Seminole | 1 | 9 | 0 | 188 | 362 | 56.45 | 59.76 | 53.35 | 7.75 | 19.84 | -12.09 | 25.15 | 4A1 | I | 1 |
| 19 | Wichita Falls Hirschi | 0 | 10 | 0 | 186 | 519 | 56.03 | 56.37 | 55.72 | 3.08 | 20.47 | -17.39 | 36.38 | 4A1 | I | 4 |
| 20 | Fabens | 2 | 9 | 0 | 126 | 335 | 53.24 | 54.95 | 51.64 | -5.83 | 3.00 | -8.83 | 12.17 | 4A1 | I | 2 |
| 21 | San Elizario | 3 | 7 | 0 | 115 | 302 | 50.28 | 49.93 | 50.72 | -21.48 | -5.20 | -16.28 | 6.81 | 4A1 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.