| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham | 12 | 3 | 0 | 579 | 257 | 83.84 | 82.53 | 84.95 | 71.94 | 48.33 | 23.61 | 50.47 | 4A1 | I | 4 |
| 2 | Abilene Wylie | 10 | 3 | 0 | 429 | 183 | 83.66 | 82.12 | 85.02 | 73.27 | 41.98 | 31.29 | 54.34 | 4A1 | I | 3 |
| 3 | Big Spring | 9 | 3 | 0 | 481 | 428 | 80.42 | 77.75 | 82.99 | 58.10 | 51.35 | 6.76 | 53.69 | 4A1 | I | 3 |
| 4 | Stephenville | 9 | 4 | 0 | 593 | 410 | 79.99 | 78.77 | 81.04 | 63.11 | 56.86 | 6.24 | 51.44 | 4A1 | I | 3 |
| 5 | Andrews | 10 | 2 | 0 | 548 | 276 | 76.88 | 74.84 | 78.81 | 53.97 | 45.01 | 8.96 | 31.31 | 4A1 | I | 2 |
| 6 | Brownwood | 5 | 6 | 0 | 325 | 307 | 75.35 | 75.59 | 74.96 | 51.24 | 39.50 | 11.74 | 49.60 | 4A1 | I | 3 |
| 7 | Decatur | 7 | 4 | 0 | 449 | 392 | 73.63 | 73.09 | 74.04 | 44.90 | 45.23 | -0.33 | 39.72 | 4A1 | I | 4 |
| 8 | Lubbock Estacado | 9 | 3 | 0 | 478 | 331 | 72.79 | 71.89 | 73.58 | 45.93 | 40.88 | 5.05 | 33.68 | 4A1 | I | 1 |
| 9 | Gainesville | 4 | 7 | 0 | 183 | 231 | 69.84 | 70.43 | 69.16 | 40.82 | 21.96 | 18.85 | 43.52 | 4A1 | I | 4 |
| 10 | Mineral Wells | 5 | 5 | 0 | 265 | 288 | 68.03 | 67.37 | 68.61 | 31.71 | 29.13 | 2.57 | 34.01 | 4A1 | I | 4 |
| 11 | Levelland | 5 | 7 | 0 | 472 | 460 | 67.64 | 68.62 | 66.58 | 38.20 | 42.73 | -4.53 | 37.20 | 4A1 | I | 1 |
| 12 | Wichita Falls Hirschi | 3 | 8 | 0 | 281 | 443 | 65.32 | 66.02 | 64.55 | 27.81 | 31.60 | -3.79 | 42.54 | 4A1 | I | 4 |
| 13 | Borger | 3 | 8 | 0 | 241 | 354 | 64.91 | 66.68 | 63.12 | 26.99 | 23.52 | 3.47 | 37.26 | 4A1 | I | 1 |
| 14 | Snyder | 2 | 8 | 0 | 217 | 377 | 64.45 | 64.44 | 64.39 | 27.79 | 28.49 | -0.70 | 43.79 | 4A1 | I | 3 |
| 15 | Pampa | 3 | 7 | 0 | 375 | 367 | 64.33 | 66.76 | 61.93 | 30.70 | 36.64 | -5.95 | 29.70 | 4A1 | I | 1 |
| 16 | Seminole | 5 | 7 | 0 | 280 | 349 | 63.83 | 64.53 | 63.08 | 25.14 | 25.07 | 0.07 | 30.89 | 4A1 | I | 1 |
| 17 | Clint | 6 | 5 | 0 | 341 | 269 | 63.24 | 61.11 | 65.38 | 21.05 | 28.01 | -6.96 | 10.05 | 4A1 | I | 2 |
| 18 | Burkburnett | 1 | 9 | 0 | 221 | 464 | 60.57 | 61.64 | 59.49 | 16.06 | 28.65 | -12.59 | 40.36 | 4A1 | I | 4 |
| 19 | Fabens | 6 | 5 | 0 | 196 | 278 | 59.31 | 57.38 | 61.29 | 8.17 | 9.45 | -1.28 | 14.06 | 4A1 | I | 2 |
| 20 | Clint Mountain View | 3 | 8 | 0 | 157 | 356 | 55.03 | 53.89 | 56.20 | -1.28 | 8.87 | -10.14 | 21.22 | 4A1 | I | 2 |
| 21 | San Elizario | 3 | 7 | 0 | 238 | 334 | 51.12 | 50.30 | 52.00 | -3.36 | 16.55 | -19.92 | 6.21 | 4A1 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.